Market Movers
Sorry, you need to be logged in to view the full market data page register to access all market data.
Login
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Norway | 31.00 | +4.20 | +15.67 |
| Aeon Co Ltd | 126.86 | +16.86 | +15.33 |
| WestLB AG | 220.00 | +25.00 | +12.82 |
| Nokia OYJ | 803.16 | +89.80 | +12.59 |
| Promise Co Ltd | 122.86 | +13.36 | +12.20 |
Norway
Aeon Co Ltd
WestLB AG
Nokia OYJ
Promise Co Ltd
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Exxon Mobil Corporation | 31.58 | -7.25 | -18.68 |
| Caixa Geral de Depositos, S.A. (SUB) | 968.48 | -180.06 | -15.68 |
| Santander UK plc | 320.48 | -59.52 | -15.66 |
| Bayerische Landesbank | 185.00 | -25.00 | -11.90 |
| Owens Corning | 195.00 | -24.27 | -11.07 |
Exxon Mobil Corporation
Caixa Geral de Depositos, S.A. (SUB)
Santander UK plc
Bayerische Landesbank
Owens Corning