Market Movers
Sorry, you need to be logged in to view the full market data page register to access all market data.
Login
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Eastman Chemical Company | 98.70 | +20.62 | +26.41 |
| Transocean Ltd. | 248.92 | +25.59 | +11.46 |
| Realogy Corporation | 1134.01 | +107.98 | +10.52 |
| Exxon Mobil Corporation | 38.00 | +3.26 | +9.40 |
| EDP-Energias de Portugal, S.A. | 899.81 | +63.96 | +7.65 |
Eastman Chemical Company
Transocean Ltd.
Realogy Corporation
Exxon Mobil Corporation
EDP-Energias de Portugal, S.A.
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| ERC Ireland Finance Limited | 55609.88 | -10460.10 | -15.83 |
| Nordea Bank AB | 128.00 | -17.84 | -12.23 |
| United Rentals North America, Inc. | 415.00 | -51.12 | -10.97 |
| Svenska Handelsbanken | 114.00 | -11.43 | -9.11 |
| Seagate Technology HDD Holdings | 256.97 | -21.09 | -7.59 |
ERC Ireland Finance Limited
Nordea Bank AB
United Rentals North America, Inc.
Svenska Handelsbanken
Seagate Technology HDD Holdings