Market Data
Movers
Friday, 30 July 2010 — 12:30
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Jemena Ltd. | 50.30 | +9.19 | +22.35 |
| Hannover Rueckversicherung AG | 78.00 | +7.39 | +10.47 |
| Noble Group Limited | 191.41 | +15.90 | +9.06 |
| Unipol Gruppo Finanziario SpA | 139.60 | +9.86 | +7.60 |
| Compagnie de Saint-Gobain | 139.39 | +9.84 | +7.59 |
Jemena Ltd.
Hannover Rueckversicherung AG
Noble Group Limited
Unipol Gruppo Finanziario SpA
Compagnie de Saint-Gobain
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Japan Tobacco Inc. | 34.36 | -6.70 | -16.31 |
| Rhodia SA | 313.53 | -23.09 | -6.86 |
| Schlumberger Ltd | 60.17 | -4.41 | -6.83 |
| Old Mutual Plc | 149.07 | -10.08 | -6.34 |
| Hasbro Inc. | 217.23 | -13.83 | -5.99 |
Japan Tobacco Inc.
Rhodia SA
Schlumberger Ltd
Old Mutual Plc
Hasbro Inc.
Sovereign Risk Monitor
The CMA Sovereign Risk Monitor identifies and ranks the world’s most volatile sovereign debt issuers according to percentage changes in their 5 year CDS. CDS values are calculated by CMA’s market leading CDS price verification service, DataVision.
CMA DataVision provides a daily calculation of CPD, and a variety of other risk metrics, on over 1,200 CDS issuers. Request a DataVision demo →
| Entity Name | Mid Spread | CPD (%) |
|---|---|---|
| Venezuela | 1041.00 | 50.30 |
| Greece | 748.45 | 46.62 |
| Argentina | 789.90 | 41.18 |
| Ukraine | 513.92 | 30.13 |
| Pakistan | 498.00 | 28.88 |
| Dubai/Emirate of | 453.42 | 27.01 |
| Iraq | 422.20 | 25.74 |
| Illinois/State of | 282.50 | 21.84 |
| Romania | 347.28 | 21.61 |
| California/State of | 270.30 | 21.31 |
| Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
|---|---|---|---|---|
| Egypt | 196.64 | -1.15 | -2.29 | 12.95 |
| Poland | 132.45 | -1.10 | -1.47 | 8.91 |
| Abu Dhabi/Emirate of | 111.98 | -0.86 | -0.97 | 7.55 |
| Peru | 107.34 | -0.78 | -0.85 | 7.30 |
| Latvia, Republic of | 332.41 | -0.74 | -2.47 | 20.70 |
| Lithuania | 237.56 | -0.68 | -1.64 | 15.24 |
| Slovenia | 75.32 | -0.67 | -0.51 | 6.47 |
| Dubai/Emirate of | 453.42 | -0.55 | -2.50 | 27.01 |
| Entity Name | 5 Yr Mid | Change (%) | Change (bps) | CPD (%) |
|---|---|---|---|---|
| Saudi Arabia | 77.69 | +6.83 | +4.97 | 5.31 |
| Denmark | 35.63 | +6.46 | +2.16 | 3.09 |
| Portugal | 234.78 | +5.41 | +12.06 | 18.25 |
| Ireland | 217.71 | +4.33 | +9.03 | 17.13 |
| Belgium | 101.60 | +4.15 | +4.05 | 8.54 |
| Korea, Republic of | 104.48 | +4.00 | +4.02 | 8.78 |
| Vietnam | 225.10 | +3.71 | +8.06 | 14.66 |
| Australia | 45.69 | +3.06 | +1.36 | 3.93 |
Global Financial Risk Monitor
USA
| Entity Name | 5 Yr Mid | Change bps | Change % |
|---|---|---|---|
| Bank of America Corp. | 137.53 | 0.71 | 0.52 |
| Wells Fargo & Company | 93.26 | 0.72 | 0.78 |
| JP Morgan Chase & Co. | 87.50 | 1.17 | 1.36 |
| Morgan Stanley | 191.26 | 0.50 | 0.26 |
| Goldman Sachs Group Inc | 153.77 | 1.61 | 1.06 |
UK
| Entity Name | 5 Yr Mid | Change bps | Change % |
|---|---|---|---|
| Bank of Scotland plc | 173.68 | 2.05 | 1.20 |
| Barclays Bank Plc | 110.59 | 3.71 | 3.47 |
| Lloyds TSB Bank Plc | 174.21 | 2.47 | 1.44 |
| Royal Bank of Scotland Group Plc | 173.90 | 3.28 | 1.92 |
Europe
| Entity Name | 5 Yr Mid | Change bps | Change % |
|---|---|---|---|
| Banco Santander, S.A. | 141.32 | 9.15 | 6.92 |
| Credit Agricole SA | 118.92 | 2.74 | 2.36 |
| Deutsche Bank AG | 101.16 | 1.10 | 1.10 |
| ING Bank NV | 97.34 | 0.33 | 0.34 |
| UniCredit SpA | 135.43 | 4.93 | 3.78 |
Asia
| Entity Name | 5 Yr Mid | Change bps | Change % |
|---|---|---|---|
| Australia & New Zealand Banking Group Limited | 108.35 | 0.00 | 0.00 |
| Bank of Tokyo-Mitsubishi UFJ, Ltd./The | 70.27 | -0.52 | -0.73 |
| Standard Chartered Bank | 83.64 | 1.36 | 1.65 |
Index Fair Values
N.B: Fair Value and Index levels are representative of previous day's 16:30 NY close.
Data for CDX.NA.HY are quoted in Spread (Price). Skew is shown in Spread.
CDX North America IG , Series 14
| 1YR | 2YR | 3YR | 5YR | 7YR | 10YR | |
|---|---|---|---|---|---|---|
| Fair Value | 52.25 | 64.92 | 78.60 | 105.11 | 113.61 | 121.54 |
| Market Spread | 104.00 | |||||
| Skew | -1.11 | |||||
| Month To Date | -21.60 | -21.50 | -20.62 | -21.63 | -20.88 | -19.82 |
CDX North America HY , Series 14
| 1YR | 2YR | 3YR | 5YR | 7YR | 10YR | |
|---|---|---|---|---|---|---|
| Fair Value | 302.73 (101.74) | 369.29 (102.37) | 435.56 (101.72) | 540.12 (98.35) | 542.22 (97.80) | 532.11 (97.92) |
| Market Spread | 453.15 (101.25) | 552.02 (97.87) | ||||
| Skew | +17.59 | +11.90 | ||||
| Month To Date | -69.60 | -84.07 | -91.16 | -90.23 | -83.77 | -76.35 |
iTraxx Europe, Series 13
| 3YR | 5YR | 7YR | 10YR | |
|---|---|---|---|---|
| Fair Value | 92.02 | 106.81 | 111.35 | 115.00 |
| Market Spread | 104.50 | |||
| Skew | -2.31 | |||
| Month To Date | -29.50 | -29.97 | -29.16 | -28.76 |
iTraxx Europe Crossover, Series 13
| 3YR | 5YR | 7YR | 10YR | |
|---|---|---|---|---|
| Fair Value | 423.96 | 487.24 | 490.15 | 480.55 |
| Market Spread | 477.94 | |||
| Skew | -9.30 | |||
| Month To Date | -92.51 | -99.05 | -99.04 | -97.78 |
