Market Movers
Sorry, you need to be logged in to view the full market data page register to access all market data.
Login
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Standard Life Assurance Limited (SUB) | 120.00 | +10.00 | +9.09 |
| ABB International Finance Ltd | 66.82 | +2.92 | +4.57 |
| Bank of Scotland plc | 130.90 | +4.76 | +3.77 |
| Travelers Companies, Inc./The | 76.50 | +2.41 | +3.25 |
| Thomson Reuters Group Limited | 37.00 | +1.14 | +3.19 |
Standard Life Assurance Limited (SUB)
ABB International Finance Ltd
Bank of Scotland plc
Travelers Companies, Inc./The
Thomson Reuters Group Limited
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Softbank Corp. | 200.00 | -35.00 | -14.89 |
| Kintetsu Corp | 277.58 | -40.03 | -12.60 |
| Nestle SA | 35.76 | -4.05 | -10.18 |
| Kawasaki Kisen Kaisha, Ltd. | 526.25 | -52.60 | -9.09 |
| Sweden | 49.67 | -4.33 | -8.02 |
Softbank Corp.
Kintetsu Corp
Nestle SA
Kawasaki Kisen Kaisha, Ltd.
Sweden