Market Movers
Sorry, you need to be logged in to view the full market data page register to access all market data.
Login
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| Microsoft Corp. | 30.00 | +6.50 | +27.66 |
| Progress Energy Inc | 18.50 | +3.00 | +19.33 |
| Cinergy Corp. | 20.00 | +3.00 | +17.66 |
| Anheuser-Busch Companies, LLC | 30.00 | +4.50 | +17.65 |
| Hankyu Hanshin Holdings, Inc. | 44.00 | +6.35 | +16.86 |
Microsoft Corp.
Progress Energy Inc
Cinergy Corp.
Anheuser-Busch Companies, LLC
Hankyu Hanshin Holdings, Inc.
| Entity Name | 5 Yr Mid | Change From Close | |
|---|---|---|---|
| bps | bps | % | |
| EOP Operating Limited Partnership | 35.00 | -15.65 | -30.89 |
| NTC S.A. | 20.00 | -7.23 | -26.56 |
| CMA CGM SA | 739.74 | -222.66 | -23.14 |
| Southern California Edison Co | 55.00 | -12.00 | -17.91 |
| Evonik Industries AG | 75.00 | -10.94 | -12.73 |
EOP Operating Limited Partnership
NTC S.A.
CMA CGM SA
Southern California Edison Co
Evonik Industries AG